| Stage: General File | Date of Vote: March 11, 2026 | ||||
| Motion/Amendment: AM 2165 Appropriations - FA 1048 Rountree | |||||
| Totals: | Yes: 20 | No: 20 | Present Not Voting: 5 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 20 | |||
|---|---|---|---|
| Bostar | DeBoer | Juarez | Raybould |
| Cavanaugh, J. | Fredrickson | McKinney | Riepe |
| Cavanaugh, M. | Guereca | Meyer, G. | Rountree |
| Clouse | Hunt | Prokop | Sanders |
| Conrad | Jacobson | Quick | Spivey |
| No : 20 | |||
|---|---|---|---|
| Andersen | Dover | Kauth | Sorrentino |
| Bosn | Hallstrom | Lippincott | Storer |
| Brandt | Hardin | Lonowski | Storm |
| Clements | Hughes | Meyer, F. | Strommen |
| Dorn | Ibach | Murman | von Gillern |
| Present Not Voting : 5 | |||
|---|---|---|---|
| Arch | Holdcroft | Wordekemper | |
| Ballard | Moser | ||
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Armendariz | DeKay | Dungan | Hansen |