| Stage: Select File | Date of Vote: March 06, 2026 | ||||
| Motion/Amendment: AM 2209 von Gillern | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 35 | |||
|---|---|---|---|
| Arch | Fredrickson | Lippincott | Rountree |
| Ballard | Guereca | Lonowski | Sorrentino |
| Bosn | Hallstrom | Meyer, F. | Spivey |
| Brandt | Holdcroft | Meyer, G. | Storer |
| Clements | Hughes | Moser | Storm |
| Clouse | Ibach | Murman | Strommen |
| DeKay | Jacobson | Prokop | von Gillern |
| Dorn | Juarez | Quick | Wordekemper |
| Dover | Kauth | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Andersen | Cavanaugh, M. | Hunt | |
| Bostar | Conrad | McKinney | |
| Cavanaugh, J. | DeBoer | Raybould | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Armendariz | Hansen | Sanders | |
| Dungan | Hardin | ||