| Stage: Select File | Date of Vote: March 05, 2026 | ||||
| Motion/Amendment: AM 2320 Hansen | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | DeKay | Kauth | Quick |
| Arch | Dorn | Lippincott | Raybould |
| Ballard | Fredrickson | Lonowski | Rountree |
| Bosn | Guereca | McKinney | Sanders |
| Brandt | Hallstrom | Meyer, F. | Storer |
| Cavanaugh, M. | Hansen | Meyer, G. | Storm |
| Clements | Holdcroft | Moser | von Gillern |
| Clouse | Hughes | Murman | |
| Conrad | Juarez | Prokop | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Armendariz | DeBoer | Riepe | Strommen |
| Bostar | Ibach | Sorrentino | Wordekemper |
| Cavanaugh, J. | Jacobson | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Dover | Dungan | Hardin | Hunt |