| Stage: Select File | Date of Vote: March 05, 2026 | ||||
| Motion/Amendment: AM 2077 Holdcroft | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 33 | |||
|---|---|---|---|
| Andersen | DeKay | Kauth | Sanders |
| Arch | Dorn | Lippincott | Storer |
| Ballard | Fredrickson | McKinney | Storm |
| Bostar | Guereca | Meyer, F. | Strommen |
| Brandt | Hansen | Meyer, G. | von Gillern |
| Clements | Holdcroft | Moser | Wordekemper |
| Clouse | Hughes | Prokop | |
| Conrad | Ibach | Raybould | |
| DeBoer | Juarez | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Armendariz | Cavanaugh, M. | Lonowski | Riepe |
| Bosn | Hallstrom | Murman | Sorrentino |
| Cavanaugh, J. | Jacobson | Quick | Spivey |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Dover | Dungan | Hardin | Hunt |