| Stage: General File | Date of Vote: February 11, 2026 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 30 | |||
|---|---|---|---|
| Arch | Fredrickson | Kauth | Riepe |
| Ballard | Hallstrom | Lippincott | Rountree |
| Bosn | Hansen | McKinney | Storer |
| Brandt | Hardin | Meyer, G. | Storm |
| Cavanaugh, M. | Holdcroft | Moser | von Gillern |
| Clements | Ibach | Murman | Wordekemper |
| Clouse | Jacobson | Quick | |
| Dungan | Juarez | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Andersen | DeKay | Lonowski | Spivey |
| Bostar | Dorn | Meyer, F. | Strommen |
| Cavanaugh, J. | Guereca | Prokop | |
| DeBoer | Hunt | Sorrentino | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Armendariz | Dover | Sanders | |
| Conrad | Hughes | ||