Stage: General File | Date of Vote: May 27, 2025 | ||||
Motion/Amendment: AM 1562 Dover | |||||
Totals: | Yes: 27 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 27 | |||
---|---|---|---|
Andersen | Holdcroft | Lonowski | Riepe |
Bostar | Hughes | McKeon | Sanders |
Clouse | Ibach | Meyer | Sorrentino |
DeKay | Jacobson | Murman | Storer |
Dorn | Juarez | Prokop | Storm |
Dover | Kauth | Quick | Strommen |
Hallstrom | Lippincott | Raybould |
No : 0 |
---|
Present Not Voting : 20 | |||
---|---|---|---|
Arch | Cavanaugh, M. | Fredrickson | Moser |
Ballard | Clements | Guereca | Rountree |
Bosn | Conrad | Hansen | Spivey |
Brandt | DeBoer | Hardin | von Gillern |
Cavanaugh, J. | Dungan | McKinney | Wordekemper |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Armendariz | Hunt |