Stage: Select File | Date of Vote: May 14, 2025 | ||||
Motion/Amendment: AM 1455 Cavanaugh, J. | |||||
Totals: | Yes: 32 | No: 1 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 32 | |||
---|---|---|---|
Andersen | Conrad | Hunt | Raybould |
Arch | DeKay | Juarez | Riepe |
Bostar | Dorn | Lonowski | Rountree |
Brandt | Dungan | McKinney | Sanders |
Cavanaugh, J. | Fredrickson | Meyer | Sorrentino |
Cavanaugh, M. | Hardin | Moser | Storer |
Clements | Holdcroft | Prokop | von Gillern |
Clouse | Hughes | Quick | Wordekemper |
No : 1 | |||
---|---|---|---|
Bosn |
Present Not Voting : 14 | |||
---|---|---|---|
Armendariz | Hallstrom | Lippincott | Storm |
Ballard | Hansen | McKeon | Strommen |
DeBoer | Ibach | Murman | |
Guereca | Kauth | Spivey |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Dover | Jacobson |