| Stage: Select File | Date of Vote: May 14, 2025 | ||||
| Motion/Amendment: AM 1205 Andersen | |||||
| Totals: | Yes: 25 | No: 0 | Present Not Voting: 23 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 25 | |||
|---|---|---|---|
| Andersen | DeKay | Lippincott | Sanders |
| Arch | Dorn | Lonowski | Sorrentino |
| Ballard | Hallstrom | McKeon | Storm |
| Bosn | Holdcroft | Meyer | Strommen |
| Bostar | Hughes | Moser | |
| Brandt | Ibach | Murman | |
| Clouse | Kauth | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 23 | |||
|---|---|---|---|
| Armendariz | Dover | Hunt | Rountree |
| Cavanaugh, J. | Dungan | Juarez | Spivey |
| Cavanaugh, M. | Fredrickson | McKinney | Storer |
| Clements | Guereca | Prokop | von Gillern |
| Conrad | Hansen | Quick | Wordekemper |
| DeBoer | Hardin | Raybould | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Jacobson | |||