Stage: General File | Date of Vote: May 13, 2025 | ||||
Motion/Amendment: AM 411 Health | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 33 | |||
---|---|---|---|
Andersen | Dorn | Lippincott | Sorrentino |
Arch | Fredrickson | Lonowski | Storer |
Armendariz | Hallstrom | McKeon | Storm |
Brandt | Hardin | Meyer | Strommen |
Clements | Holdcroft | Moser | von Gillern |
Clouse | Hughes | Raybould | Wordekemper |
Conrad | Ibach | Riepe | |
DeBoer | Jacobson | Rountree | |
DeKay | Juarez | Sanders |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Ballard | Cavanaugh, M. | Hansen | Quick |
Bosn | Dover | Kauth | Spivey |
Bostar | Dungan | McKinney | |
Cavanaugh, J. | Guereca | Murman |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Hunt | Prokop |