Stage: General File | Date of Vote: May 09, 2025 | ||||
Motion/Amendment: AM 1336 Revenue | |||||
Totals: | Yes: 34 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 0 |
Yes : 34 | |||
---|---|---|---|
Andersen | Fredrickson | Lippincott | Rountree |
Arch | Hallstrom | Lonowski | Sanders |
Armendariz | Hardin | Meyer | Sorrentino |
Bosn | Holdcroft | Moser | Storer |
Bostar | Hughes | Murman | Storm |
Brandt | Ibach | Prokop | von Gillern |
Clements | Jacobson | Quick | Wordekemper |
Clouse | Juarez | Raybould | |
Dorn | Kauth | Riepe |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Ballard | DeBoer | Guereca | McKinney |
Cavanaugh, J. | DeKay | Hansen | Spivey |
Cavanaugh, M. | Dover | Hunt | Strommen |
Conrad | Dungan | McKeon |
Absent Not Voting : 0 |
---|
Excused Not Voting : 0 |
---|