| Stage: Select File | Date of Vote: May 09, 2025 | ||||
| Motion/Amendment: AM 1362 Clements | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Andersen | Dover | Kauth | Riepe |
| Arch | Dungan | Lippincott | Sanders |
| Armendariz | Fredrickson | Lonowski | Sorrentino |
| Ballard | Guereca | McKeon | Spivey |
| Bosn | Hansen | Meyer | Storm |
| Cavanaugh, M. | Hardin | Moser | Strommen |
| Clements | Holdcroft | Murman | von Gillern |
| Clouse | Hughes | Prokop | Wordekemper |
| DeBoer | Ibach | Quick | |
| Dorn | Jacobson | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Brandt | DeKay | McKinney | |
| Cavanaugh, J. | Hallstrom | Rountree | |
| Conrad | Juarez | Storer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Bostar | Hunt | ||