| Stage: General File | Date of Vote: May 07, 2025 | ||||
| Motion/Amendment: AM 831 Appropriations | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 37 | |||
|---|---|---|---|
| Andersen | Dorn | Juarez | Rountree |
| Arch | Dungan | Kauth | Sanders |
| Armendariz | Fredrickson | McKeon | Sorrentino |
| Ballard | Guereca | Meyer | Storm |
| Bosn | Hallstrom | Moser | Strommen |
| Brandt | Hardin | Murman | von Gillern |
| Cavanaugh, M. | Holdcroft | Prokop | Wordekemper |
| Clements | Hughes | Quick | |
| Clouse | Ibach | Raybould | |
| Conrad | Jacobson | Riepe | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Bostar | DeKay | Lonowski | Storer |
| Cavanaugh, J. | Dover | McKinney | |
| DeBoer | Hunt | Spivey | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Hansen | Lippincott | ||