| Stage: General File | Date of Vote: May 01, 2025 | ||||
| Motion/Amendment: AM 1238 Judiciary | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 0 |
| Yes : 35 | |||
|---|---|---|---|
| Arch | DeKay | Juarez | Sanders |
| Armendariz | Fredrickson | Kauth | Sorrentino |
| Ballard | Guereca | McKinney | Spivey |
| Bosn | Hallstrom | Moser | Storer |
| Bostar | Hansen | Prokop | Storm |
| Brandt | Holdcroft | Quick | Strommen |
| Cavanaugh, J. | Hughes | Raybould | von Gillern |
| Clouse | Ibach | Riepe | Wordekemper |
| DeBoer | Jacobson | Rountree | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Andersen | Dorn | Hunt | Meyer |
| Cavanaugh, M. | Dover | Lippincott | Murman |
| Clements | Dungan | Lonowski | |
| Conrad | Hardin | McKeon | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 0 |
|---|