| Stage: General File | Date of Vote: May 01, 2025 | ||||
| Motion/Amendment: AM 538 Judiciary | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 37 | |||
|---|---|---|---|
| Andersen | Dorn | Juarez | Riepe |
| Ballard | Dover | Kauth | Sanders |
| Bosn | Dungan | Lippincott | Sorrentino |
| Bostar | Hallstrom | Lonowski | Storm |
| Brandt | Hansen | Meyer | Strommen |
| Cavanaugh, J. | Hardin | Moser | von Gillern |
| Clements | Holdcroft | Murman | Wordekemper |
| Clouse | Hughes | Prokop | |
| DeBoer | Ibach | Quick | |
| DeKay | Jacobson | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Arch | Conrad | Hunt | Rountree |
| Armendariz | Fredrickson | McKeon | Spivey |
| Cavanaugh, M. | Guereca | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Storer | |||