| Stage: Select File | Date of Vote: May 01, 2025 | ||||
| Motion/Amendment: AM 1209 Brandt | |||||
| Totals: | Yes: 35 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 35 | |||
|---|---|---|---|
| Andersen | DeKay | Juarez | Raybould |
| Arch | Fredrickson | Kauth | Riepe |
| Armendariz | Guereca | Lippincott | Sanders |
| Ballard | Hallstrom | Lonowski | Storer |
| Bostar | Hansen | McKeon | Storm |
| Brandt | Hardin | Meyer | Strommen |
| Cavanaugh, J. | Holdcroft | Murman | von Gillern |
| Clements | Hughes | Prokop | Wordekemper |
| Clouse | Ibach | Quick | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Bosn | Dorn | Jacobson | Sorrentino |
| Cavanaugh, M. | Dover | McKinney | Spivey |
| Conrad | Dungan | Moser | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| DeBoer | Hunt | Rountree | |