Stage: General File | Date of Vote: April 24, 2025 | ||||
Motion/Amendment: AM 1126 Hunt | |||||
Totals: | Yes: 32 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 32 | |||
---|---|---|---|
Andersen | DeKay | Ibach | Raybould |
Arch | Dorn | Jacobson | Riepe |
Ballard | Dungan | Juarez | Rountree |
Bosn | Fredrickson | McKinney | Spivey |
Cavanaugh, J. | Guereca | Meyer | Storer |
Cavanaugh, M. | Holdcroft | Moser | Strommen |
Conrad | Hughes | Murman | von Gillern |
DeBoer | Hunt | Quick | Wordekemper |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Armendariz | Clouse | Hardin | McKeon |
Bostar | Dover | Kauth | Prokop |
Brandt | Hallstrom | Lippincott | Storm |
Clements | Hansen | Lonowski |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Sanders | Sorrentino |