Stage: Select File | Date of Vote: April 24, 2025 | ||||
Motion/Amendment: AM 1118 von Gillern | |||||
Totals: | Yes: 28 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 6 |
Yes : 28 | |||
---|---|---|---|
Andersen | DeBoer | Ibach | Moser |
Arch | DeKay | Jacobson | Murman |
Armendariz | Dorn | Juarez | Riepe |
Ballard | Hallstrom | Lippincott | Storer |
Bosn | Hansen | Lonowski | Storm |
Brandt | Hardin | McKeon | von Gillern |
Clements | Holdcroft | Meyer | Wordekemper |
No : 0 |
---|
Present Not Voting : 15 | |||
---|---|---|---|
Cavanaugh, J. | Fredrickson | Prokop | Sorrentino |
Cavanaugh, M. | Hunt | Quick | Spivey |
Conrad | Kauth | Raybould | Strommen |
Dungan | McKinney | Rountree |
Absent Not Voting : 0 |
---|
Excused Not Voting : 6 | |||
---|---|---|---|
Bostar | Dover | Hughes | |
Clouse | Guereca | Sanders |