Stage: General File | Date of Vote: April 23, 2025 | ||||
Motion/Amendment: AM 750 Government | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 3 |
Yes : 37 | |||
---|---|---|---|
Andersen | DeKay | Juarez | Rountree |
Arch | Dorn | Lippincott | Sorrentino |
Armendariz | Fredrickson | McKinney | Spivey |
Ballard | Guereca | Meyer | Storer |
Bostar | Hansen | Moser | Storm |
Brandt | Holdcroft | Murman | von Gillern |
Cavanaugh, J. | Hughes | Prokop | Wordekemper |
Clements | Hunt | Quick | |
Clouse | Ibach | Raybould | |
DeBoer | Jacobson | Riepe |
No : 0 |
---|
Present Not Voting : 9 | |||
---|---|---|---|
Bosn | Dover | Hardin | |
Cavanaugh, M. | Dungan | Kauth | |
Conrad | Hallstrom | Strommen |
Absent Not Voting : 0 |
---|
Excused Not Voting : 3 | |||
---|---|---|---|
Lonowski | McKeon | Sanders |