| Stage: General File | Date of Vote: April 23, 2025 | ||||
| Motion/Amendment: AM 499 Government | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | DeKay | Jacobson | Raybould |
| Arch | Dorn | Juarez | Riepe |
| Armendariz | Dungan | Kauth | Sorrentino |
| Ballard | Fredrickson | Lippincott | Spivey |
| Bostar | Guereca | Meyer | Strommen |
| Brandt | Hansen | Moser | von Gillern |
| Cavanaugh, J. | Hughes | Murman | Wordekemper |
| Clements | Hunt | Prokop | |
| Clouse | Ibach | Quick | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Bosn | DeBoer | Hardin | Rountree |
| Cavanaugh, M. | Dover | Holdcroft | Storer |
| Conrad | Hallstrom | McKinney | Storm |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Lonowski | McKeon | Sanders | |