| Stage: General File | Date of Vote: April 23, 2025 | ||||
| Motion/Amendment: AM 316 Trans & Tel | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 33 | |||
|---|---|---|---|
| Andersen | Clouse | Ibach | Raybould |
| Arch | DeKay | Jacobson | Riepe |
| Armendariz | Dorn | Juarez | Sorrentino |
| Ballard | Dungan | Lippincott | Spivey |
| Bostar | Fredrickson | Meyer | von Gillern |
| Brandt | Guereca | Moser | Wordekemper |
| Cavanaugh, J. | Hansen | Murman | |
| Cavanaugh, M. | Hardin | Prokop | |
| Clements | Hunt | Quick | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Bosn | Hallstrom | McKinney | Strommen |
| Conrad | Holdcroft | Rountree | |
| DeBoer | Hughes | Storer | |
| Dover | Kauth | Storm | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Lonowski | McKeon | Sanders | |