| Stage: General File | Date of Vote: April 23, 2025 | ||||
| Motion/Amendment: AM 1008 Government | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 36 | |||
|---|---|---|---|
| Andersen | Dorn | Jacobson | Prokop |
| Arch | Dungan | Juarez | Quick |
| Armendariz | Fredrickson | Kauth | Raybould |
| Bostar | Guereca | Lippincott | Riepe |
| Brandt | Hansen | Lonowski | Sorrentino |
| Cavanaugh, J. | Hardin | McKeon | Spivey |
| Clements | Hughes | Meyer | Storer |
| Clouse | Hunt | Moser | von Gillern |
| Conrad | Ibach | Murman | Wordekemper |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Ballard | DeBoer | Hallstrom | Rountree |
| Bosn | DeKay | Holdcroft | Storm |
| Cavanaugh, M. | Dover | McKinney | Strommen |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Sanders | |||