| Stage: General File | Date of Vote: April 23, 2025 | ||||
| Motion/Amendment: AM 1008 Government - AM 1147 Conrad | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 33 | |||
|---|---|---|---|
| Andersen | Dungan | Juarez | Quick |
| Arch | Fredrickson | Kauth | Riepe |
| Armendariz | Guereca | Lippincott | Sorrentino |
| Brandt | Hansen | Lonowski | Spivey |
| Cavanaugh, J. | Hardin | McKeon | von Gillern |
| Cavanaugh, M. | Hughes | Meyer | Wordekemper |
| Clements | Hunt | Moser | |
| Conrad | Ibach | Murman | |
| Dorn | Jacobson | Prokop | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Ballard | DeBoer | Holdcroft | Storer |
| Bosn | DeKay | McKinney | Storm |
| Bostar | Dover | Raybould | Strommen |
| Clouse | Hallstrom | Rountree | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Sanders | |||