Stage: Select File | Date of Vote: April 23, 2025 | ||||
Motion/Amendment: AM 1154 Hardin | |||||
Totals: | Yes: 37 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 37 | |||
---|---|---|---|
Andersen | Fredrickson | Lippincott | Riepe |
Arch | Guereca | Lonowski | Rountree |
Armendariz | Hallstrom | McKeon | Sorrentino |
Ballard | Hansen | McKinney | Spivey |
Brandt | Hardin | Meyer | Storm |
Cavanaugh, J. | Holdcroft | Moser | Strommen |
Clements | Ibach | Murman | Wordekemper |
Clouse | Jacobson | Prokop | |
DeKay | Juarez | Quick | |
Dorn | Kauth | Raybould |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Bosn | Conrad | Dungan | von Gillern |
Bostar | DeBoer | Hughes | |
Cavanaugh, M. | Dover | Hunt |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Sanders | Storer |