| Stage: General File | Date of Vote: April 16, 2025 | ||||
| Motion/Amendment: AM 933 Revenue | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Andersen | Dorn | Kauth | Rountree |
| Arch | Dover | Lippincott | Sanders |
| Armendariz | Fredrickson | McKeon | Storer |
| Ballard | Hallstrom | Meyer | Storm |
| Bosn | Hansen | Moser | Strommen |
| Brandt | Holdcroft | Murman | von Gillern |
| Clements | Hughes | Prokop | Wordekemper |
| Clouse | Ibach | Quick | |
| DeKay | Jacobson | Raybould | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Cavanaugh, J. | DeBoer | Hardin | Lonowski |
| Cavanaugh, M. | Dungan | Hunt | Riepe |
| Conrad | Guereca | Juarez | Spivey |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Bostar | McKinney | Sorrentino | |