| Stage: General File | Date of Vote: April 11, 2025 | ||||
| Motion/Amendment: AM 1010 Judiciary - AM 1007 Cavanaugh, J. | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 39 | |||
|---|---|---|---|
| Andersen | Dover | Juarez | Quick |
| Arch | Dungan | Kauth | Rountree |
| Ballard | Fredrickson | Lippincott | Sorrentino |
| Bosn | Guereca | Lonowski | Spivey |
| Cavanaugh, J. | Hallstrom | McKeon | Storer |
| Clements | Hansen | McKinney | Storm |
| Clouse | Hardin | Meyer | Strommen |
| DeBoer | Holdcroft | Moser | von Gillern |
| DeKay | Hughes | Murman | Wordekemper |
| Dorn | Jacobson | Prokop | |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Armendariz | Brandt | Hunt | Riepe |
| Bostar | Conrad | Ibach | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Cavanaugh, M. | Raybould | Sanders | |