| Stage: Select File | Date of Vote: April 09, 2025 | ||||
| Motion/Amendment: AM 784 Bostar | |||||
| Totals: | Yes: 39 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 39 | |||
|---|---|---|---|
| Andersen | Clouse | Hunt | Prokop |
| Arch | Conrad | Ibach | Quick |
| Armendariz | DeBoer | Jacobson | Riepe |
| Ballard | DeKay | Juarez | Rountree |
| Bosn | Dorn | Lippincott | Sanders |
| Bostar | Dover | Lonowski | Spivey |
| Brandt | Guereca | McKeon | Storm |
| Cavanaugh, J. | Hallstrom | Meyer | Strommen |
| Cavanaugh, M. | Hardin | Moser | Wordekemper |
| Clements | Holdcroft | Murman | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Dungan | Hughes | Raybould | |
| Fredrickson | Kauth | Sorrentino | |
| Hansen | McKinney | Storer | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| von Gillern | |||