| Stage: Select File | Date of Vote: April 09, 2025 | ||||
| Motion/Amendment: AM 759 DeKay | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 17 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 31 | |||
|---|---|---|---|
| Andersen | DeKay | Ibach | Murman |
| Arch | Dover | Jacobson | Prokop |
| Ballard | Guereca | Juarez | Quick |
| Bosn | Hallstrom | Kauth | Rountree |
| Bostar | Hardin | Lonowski | Storm |
| Brandt | Holdcroft | McKeon | Strommen |
| Clements | Hughes | Meyer | Wordekemper |
| Clouse | Hunt | Moser | |
| No : 0 |
|---|
| Present Not Voting : 17 | |||
|---|---|---|---|
| Armendariz | Dorn | McKinney | Spivey |
| Cavanaugh, J. | Dungan | Raybould | Storer |
| Cavanaugh, M. | Fredrickson | Riepe | |
| Conrad | Hansen | Sanders | |
| DeBoer | Lippincott | Sorrentino | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| von Gillern | |||