Stage: General File | Date of Vote: April 03, 2025 | ||||
Motion/Amendment: AM 565 Government | |||||
Totals: | Yes: 36 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 36 | |||
---|---|---|---|
Andersen | Conrad | Jacobson | Raybould |
Arch | Dorn | Juarez | Riepe |
Armendariz | Dungan | Kauth | Rountree |
Ballard | Fredrickson | Lippincott | Sorrentino |
Bosn | Hallstrom | Lonowski | Spivey |
Bostar | Hansen | Moser | Storer |
Brandt | Holdcroft | Murman | Storm |
Cavanaugh, M. | Hughes | Prokop | von Gillern |
Clouse | Ibach | Quick | Wordekemper |
No : 0 |
---|
Present Not Voting : 11 | |||
---|---|---|---|
Cavanaugh, J. | DeKay | Hunt | Sanders |
Clements | Dover | McKeon | Strommen |
DeBoer | Hardin | Meyer |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Guereca | McKinney |