| Stage: General File | Date of Vote: April 02, 2025 | ||||
| Motion/Amendment: AM 554 Trans & Tel | |||||
| Totals: | Yes: 27 | No: 0 | Present Not Voting: 20 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 27 | |||
|---|---|---|---|
| Andersen | DeKay | Hunt | Quick |
| Arch | Dorn | Juarez | Raybould |
| Armendariz | Dover | Lippincott | Rountree |
| Ballard | Hallstrom | Lonowski | Sanders |
| Bosn | Hansen | Meyer | Storm |
| Brandt | Hardin | Moser | Wordekemper |
| Clements | Holdcroft | Prokop | |
| No : 0 |
|---|
| Present Not Voting : 20 | |||
|---|---|---|---|
| Bostar | DeBoer | Jacobson | Riepe |
| Cavanaugh, J. | Dungan | Kauth | Sorrentino |
| Cavanaugh, M. | Fredrickson | McKeon | Storer |
| Clouse | Hughes | McKinney | Strommen |
| Conrad | Ibach | Murman | von Gillern |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Guereca | Spivey | ||