Stage: General File | Date of Vote: March 12, 2025 | ||||
Motion/Amendment: AM 27 Government | |||||
Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
Yes : 33 | |||
---|---|---|---|
Andersen | Hallstrom | Lonowski | Sorrentino |
Armendariz | Hansen | Meyer | Storer |
Ballard | Hardin | Moser | Storm |
Bosn | Hughes | Murman | Strommen |
Brandt | Ibach | Prokop | von Gillern |
Clements | Jacobson | Quick | Wordekemper |
Dorn | Juarez | Raybould | |
Fredrickson | Kauth | Riepe | |
Guereca | Lippincott | Sanders |
No : 0 |
---|
Present Not Voting : 14 | |||
---|---|---|---|
Bostar | Conrad | Dungan | Rountree |
Cavanaugh, J. | DeBoer | Holdcroft | Spivey |
Cavanaugh, M. | DeKay | McKeon | |
Clouse | Dover | McKinney |
Absent Not Voting : 0 |
---|
Excused Not Voting : 2 | |||
---|---|---|---|
Arch | Hunt |