Stage: General File | Date of Vote: February 27, 2025 | ||||
Motion/Amendment: AM 81 Agriculture | |||||
Totals: | Yes: 38 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 1 |
Yes : 38 | |||
---|---|---|---|
Andersen | DeBoer | Jacobson | Riepe |
Arch | DeKay | Juarez | Rountree |
Armendariz | Dorn | Lippincott | Sanders |
Ballard | Dungan | Lonowski | Storer |
Bosn | Fredrickson | McKeon | Storm |
Bostar | Guereca | Meyer | Strommen |
Brandt | Hallstrom | Moser | von Gillern |
Cavanaugh, J. | Hardin | Murman | Wordekemper |
Clements | Holdcroft | Prokop | |
Clouse | Hughes | Quick |
No : 0 |
---|
Present Not Voting : 10 | |||
---|---|---|---|
Cavanaugh, M. | Hansen | McKinney | Spivey |
Conrad | Ibach | Raybould | |
Dover | Kauth | Sorrentino |
Absent Not Voting : 0 |
---|
Excused Not Voting : 1 | |||
---|---|---|---|
Hunt |