| Stage: Select File | Date of Vote: April 10, 2024 | ||||
| Motion/Amendment: AM 3400 Bostar | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 12 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Conrad | Hughes | Murman |
| Albrecht | Day | Hunt | Riepe |
| Arch | DeKay | Jacobson | Sanders |
| Armendariz | Dorn | Kauth | Slama |
| Ballard | Dover | Linehan | Vargas |
| Bostar | Fredrickson | Lippincott | von Gillern |
| Brandt | Hansen | McDonnell | Wishart |
| Brewer | Hardin | Meyer | |
| Clements | Holdcroft | Moser | |
| No : 0 |
|---|
| Present Not Voting : 12 | |||
|---|---|---|---|
| Blood | Cavanaugh, M. | Erdman | McKinney |
| Bosn | DeBoer | Ibach | Walz |
| Bostelman | Dungan | Lowe | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Cavanaugh, J. | Halloran | Raybould | |