| Stage: Select File | Date of Vote: April 09, 2024 | ||||
| Motion/Amendment: AM 3150 Walz - MOTION TO WITHDRAW & SUB - AM 3234 Walz | |||||
| Totals: | Yes: 32 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 32 | |||
|---|---|---|---|
| Aguilar | Brandt | Erdman | Moser |
| Arch | Cavanaugh, M. | Fredrickson | Murman |
| Armendariz | Clements | Holdcroft | Sanders |
| Ballard | Conrad | Hughes | Slama |
| Blood | Day | Jacobson | Vargas |
| Bosn | DeBoer | Linehan | von Gillern |
| Bostar | DeKay | Lippincott | Walz |
| Bostelman | Dorn | McDonnell | Wishart |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Albrecht | Halloran | Ibach | Meyer |
| Cavanaugh, J. | Hansen | Kauth | Wayne |
| Dover | Hardin | Lowe | |
| Dungan | Hunt | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brewer | Raybould | Riepe | |