| Stage: Select File | Date of Vote: April 09, 2024 | ||||
| Motion/Amendment: AM 3352 Wayne - FA 398 Wayne | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | DeBoer | Hardin | Moser |
| Arch | DeKay | Holdcroft | Murman |
| Armendariz | Dorn | Hughes | Riepe |
| Ballard | Dover | Ibach | Sanders |
| Blood | Dungan | Kauth | Slama |
| Brandt | Erdman | Linehan | Vargas |
| Cavanaugh, J. | Fredrickson | Lippincott | von Gillern |
| Cavanaugh, M. | Halloran | McDonnell | Walz |
| Clements | Hansen | Meyer | Wayne |
| No : 0 |
|---|
| Present Not Voting : 7 | |||
|---|---|---|---|
| Albrecht | Bostelman | Jacobson | McKinney |
| Bostar | Conrad | Lowe | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Bosn | Day | Raybould | |
| Brewer | Hunt | Wishart | |