| Stage: Final Reading | Date of Vote: April 05, 2024 | ||||
| Motion/Amendment: AM 3387 Walz | |||||
| Totals: | Yes: 43 | No: 0 | Present Not Voting: 3 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 43 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Fredrickson | McDonnell |
| Albrecht | Cavanaugh, M. | Halloran | McKinney |
| Arch | Clements | Hansen | Moser |
| Armendariz | Conrad | Hardin | Murman |
| Ballard | Day | Holdcroft | Riepe |
| Blood | DeBoer | Ibach | Sanders |
| Bosn | DeKay | Jacobson | Vargas |
| Bostar | Dorn | Kauth | von Gillern |
| Bostelman | Dover | Linehan | Wayne |
| Brandt | Dungan | Lippincott | Wishart |
| Brewer | Erdman | Lowe | |
| No : 0 |
|---|
| Present Not Voting : 3 | |||
|---|---|---|---|
| Hunt | Meyer | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Hughes | Raybould | Slama | |