| Stage: Select File | Date of Vote: March 26, 2024 | ||||
| Motion/Amendment: FA 320 Wayne | |||||
| Totals: | Yes: 37 | No: 1 | Present Not Voting: 7 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 37 | |||
|---|---|---|---|
| Aguilar | Clements | Hughes | Riepe |
| Arch | DeBoer | Hunt | Sanders |
| Armendariz | Dorn | Jacobson | Vargas |
| Ballard | Dover | Kauth | von Gillern |
| Blood | Erdman | Linehan | Walz |
| Bostar | Fredrickson | Lippincott | Wayne |
| Bostelman | Halloran | McKinney | Wishart |
| Brandt | Hansen | Meyer | |
| Brewer | Hardin | Moser | |
| Cavanaugh, J. | Holdcroft | Murman | |
| No : 1 | |||
|---|---|---|---|
| Cavanaugh, M. | |||
| Present Not Voting : 7 | |||
|---|---|---|---|
| Albrecht | DeKay | Ibach | Slama |
| Bosn | Dungan | McDonnell | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Conrad | Day | Lowe | Raybould |