| Stage: General File | Date of Vote: March 26, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 16 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 30 | |||
|---|---|---|---|
| Aguilar | Clements | Hardin | Murman |
| Arch | DeBoer | Holdcroft | Riepe |
| Armendariz | Dover | Hughes | Sanders |
| Ballard | Dungan | Ibach | Slama |
| Blood | Erdman | Jacobson | Vargas |
| Bostelman | Fredrickson | Kauth | Walz |
| Brewer | Halloran | Lippincott | |
| Cavanaugh, J. | Hansen | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 16 | |||
|---|---|---|---|
| Albrecht | Conrad | Hunt | Moser |
| Bosn | Day | Lowe | von Gillern |
| Bostar | DeKay | McDonnell | Wayne |
| Cavanaugh, M. | Dorn | McKinney | Wishart |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Brandt | Linehan | Raybould | |