| Stage: General File | Date of Vote: March 26, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 37 | No: 0 | Present Not Voting: 11 | Absent Not Voting: 0 | Excused Not Voting: 1 |
| Yes : 37 | |||
|---|---|---|---|
| Aguilar | Clements | Hughes | Riepe |
| Arch | Conrad | Ibach | Sanders |
| Ballard | DeKay | Jacobson | Slama |
| Blood | Dorn | Kauth | Vargas |
| Bosn | Dover | Lippincott | von Gillern |
| Bostar | Erdman | Lowe | Walz |
| Bostelman | Halloran | McDonnell | Wishart |
| Brandt | Hansen | McKinney | |
| Brewer | Hardin | Moser | |
| Cavanaugh, J. | Holdcroft | Murman | |
| No : 0 |
|---|
| Present Not Voting : 11 | |||
|---|---|---|---|
| Albrecht | Day | Fredrickson | Meyer |
| Armendariz | DeBoer | Hunt | Wayne |
| Cavanaugh, M. | Dungan | Linehan | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 1 | |||
|---|---|---|---|
| Raybould | |||