| Stage: General File | Date of Vote: March 25, 2024 | ||||
| Motion/Amendment: AM 3018 Riepe - AM 3113 Riepe | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 33 | |||
|---|---|---|---|
| Aguilar | Conrad | Holdcroft | Moser |
| Albrecht | DeBoer | Hughes | Murman |
| Ballard | DeKay | Ibach | Raybould |
| Blood | Dorn | Kauth | Riepe |
| Bostelman | Erdman | Lippincott | Slama |
| Brandt | Fredrickson | Lowe | Vargas |
| Brewer | Halloran | McDonnell | |
| Cavanaugh, J. | Hansen | McKinney | |
| Clements | Hardin | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Arch | Cavanaugh, M. | Dungan | Wayne |
| Bosn | Day | Linehan | |
| Bostar | Dover | von Gillern | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Armendariz | Jacobson | Walz | |
| Hunt | Sanders | Wishart | |