| Stage: General File | Date of Vote: March 25, 2024 | ||||
| Motion/Amendment: AM 2923 Bus & Labor | |||||
| Totals: | Yes: 0 | No: 35 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 0 |
|---|
| No : 35 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hardin | Moser |
| Albrecht | Clements | Hughes | Murman |
| Arch | DeBoer | Ibach | Raybould |
| Ballard | DeKay | Kauth | Riepe |
| Blood | Dorn | Linehan | Slama |
| Bosn | Dover | Lowe | Vargas |
| Bostelman | Erdman | McDonnell | von Gillern |
| Brandt | Halloran | McKinney | Wayne |
| Brewer | Hansen | Meyer | |
| Present Not Voting : 6 | |||
|---|---|---|---|
| Bostar | Day | Holdcroft | |
| Cavanaugh, M. | Dungan | Lippincott | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Armendariz | Fredrickson | Jacobson | Walz |
| Conrad | Hunt | Sanders | Wishart |