| Stage: General File | Date of Vote: March 20, 2024 | ||||
| Motion/Amendment: AM 2831 Education - AM 3137 Brewer | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 33 | |||
|---|---|---|---|
| Arch | Clements | Hardin | Moser |
| Armendariz | Conrad | Holdcroft | Murman |
| Ballard | Day | Ibach | Riepe |
| Blood | DeBoer | Kauth | Slama |
| Bosn | DeKay | Linehan | von Gillern |
| Bostelman | Dorn | Lippincott | Wayne |
| Brandt | Erdman | Lowe | |
| Brewer | Halloran | McDonnell | |
| Cavanaugh, M. | Hansen | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Aguilar | Dover | Jacobson | Wishart |
| Albrecht | Fredrickson | McKinney | |
| Bostar | Hughes | Vargas | |
| Cavanaugh, J. | Hunt | Walz | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Dungan | Raybould | Sanders | |