| Stage: General File | Date of Vote: March 20, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 38 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 38 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, J. | Hardin | Moser |
| Albrecht | Clements | Holdcroft | Murman |
| Arch | Conrad | Hughes | Riepe |
| Armendariz | Day | Ibach | Sanders |
| Ballard | DeBoer | Kauth | Slama |
| Blood | DeKay | Linehan | Vargas |
| Bosn | Dorn | Lippincott | von Gillern |
| Bostelman | Dover | Lowe | Walz |
| Brandt | Erdman | McDonnell | |
| Brewer | Fredrickson | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bostar | Halloran | Raybould | |
| Cavanaugh, M. | Hansen | Wayne | |
| Dungan | McKinney | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Hunt | Jacobson | ||