| Stage: General File | Date of Vote: March 18, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 29 | No: 0 | Present Not Voting: 15 | Absent Not Voting: 0 | Excused Not Voting: 5 |
| Yes : 29 | |||
|---|---|---|---|
| Aguilar | Clements | Holdcroft | Moser |
| Albrecht | DeKay | Ibach | Murman |
| Arch | Dorn | Jacobson | Riepe |
| Armendariz | Dover | Linehan | Sanders |
| Ballard | Erdman | Lippincott | von Gillern |
| Bostelman | Halloran | Lowe | |
| Brandt | Hansen | McDonnell | |
| Brewer | Hardin | Meyer | |
| No : 0 |
|---|
| Present Not Voting : 15 | |||
|---|---|---|---|
| Blood | Conrad | Hunt | Walz |
| Bostar | Day | McKinney | Wayne |
| Cavanaugh, J. | DeBoer | Raybould | Wishart |
| Cavanaugh, M. | Fredrickson | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 5 | |||
|---|---|---|---|
| Bosn | Hughes | Slama | |
| Dungan | Kauth | ||