| Stage: Select File | Date of Vote: March 15, 2024 | ||||
| Motion/Amendment: AM 3042 Albrecht | |||||
| Totals: | Yes: 31 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 8 |
| Yes : 31 | |||
|---|---|---|---|
| Albrecht | Brewer | Hansen | Meyer |
| Arch | Cavanaugh, J. | Hardin | Moser |
| Armendariz | Clements | Holdcroft | Murman |
| Ballard | DeKay | Hughes | Riepe |
| Bosn | Dorn | Jacobson | Sanders |
| Bostar | Dover | Kauth | Wayne |
| Bostelman | Dungan | Lippincott | Wishart |
| Brandt | Halloran | Lowe | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Blood | Day | Hunt | Vargas |
| Cavanaugh, M. | DeBoer | Ibach | |
| Conrad | Erdman | McKinney | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 8 | |||
|---|---|---|---|
| Aguilar | Linehan | Raybould | von Gillern |
| Fredrickson | McDonnell | Slama | Walz |