| Stage: Final Reading | Date of Vote: March 15, 2024 | ||||
| Motion/Amendment: AM 2744 McKinney - RETURN TO SELECT FILE | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 14 | Absent Not Voting: 0 | Excused Not Voting: 2 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Cavanaugh, M. | Hansen | Meyer |
| Arch | Conrad | Hardin | Sanders |
| Armendariz | Day | Holdcroft | Vargas |
| Ballard | DeBoer | Hughes | Walz |
| Blood | DeKay | Hunt | Wayne |
| Bostar | Dorn | Kauth | Wishart |
| Brandt | Dover | Linehan | |
| Brewer | Dungan | McDonnell | |
| Cavanaugh, J. | Fredrickson | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 14 | |||
|---|---|---|---|
| Aguilar | Erdman | Lippincott | Riepe |
| Bosn | Halloran | Lowe | Slama |
| Bostelman | Ibach | Moser | |
| Clements | Jacobson | Murman | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 2 | |||
|---|---|---|---|
| Raybould | von Gillern | ||