| Stage: General File | Date of Vote: March 07, 2024 | ||||
| Motion/Amendment: ADVANCE TO E&R INITIAL | |||||
| Totals: | Yes: 33 | No: 0 | Present Not Voting: 10 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 33 | |||
|---|---|---|---|
| Albrecht | Clements | Hansen | Meyer |
| Arch | Conrad | Holdcroft | Moser |
| Blood | DeBoer | Hughes | Murman |
| Bosn | DeKay | Hunt | Riepe |
| Bostelman | Dorn | Kauth | Vargas |
| Brandt | Dover | Linehan | Walz |
| Brewer | Erdman | Lippincott | |
| Cavanaugh, J. | Fredrickson | Lowe | |
| Cavanaugh, M. | Halloran | McDonnell | |
| No : 0 |
|---|
| Present Not Voting : 10 | |||
|---|---|---|---|
| Ballard | Dungan | Raybould | Wishart |
| Bostar | Ibach | von Gillern | |
| Day | McKinney | Wayne | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Aguilar | Hardin | Sanders | |
| Armendariz | Jacobson | Slama | |