| Stage: General File | Date of Vote: March 04, 2024 | ||||
| Motion/Amendment: AM 2428 Health | |||||
| Totals: | Yes: 30 | No: 0 | Present Not Voting: 13 | Absent Not Voting: 0 | Excused Not Voting: 6 |
| Yes : 30 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Hansen | Murman |
| Arch | Clements | Holdcroft | Riepe |
| Armendariz | Conrad | Hughes | Vargas |
| Blood | Day | Hunt | von Gillern |
| Bostelman | Dorn | Jacobson | Walz |
| Brandt | Dover | Kauth | Wayne |
| Brewer | Fredrickson | Lippincott | |
| Cavanaugh, J. | Halloran | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 13 | |||
|---|---|---|---|
| Bosn | Erdman | Lowe | Wishart |
| Bostar | Hardin | McDonnell | |
| DeBoer | Ibach | Meyer | |
| Dungan | Linehan | Moser | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 6 | |||
|---|---|---|---|
| Albrecht | DeKay | Sanders | |
| Ballard | Raybould | Slama | |