| Stage: General File | Date of Vote: March 04, 2024 | ||||
| Motion/Amendment: AM 2420 Revenue | |||||
| Totals: | Yes: 36 | No: 0 | Present Not Voting: 9 | Absent Not Voting: 0 | Excused Not Voting: 4 |
| Yes : 36 | |||
|---|---|---|---|
| Aguilar | DeKay | Holdcroft | McDonnell |
| Albrecht | Dorn | Hughes | Meyer |
| Arch | Dover | Hunt | Moser |
| Armendariz | Dungan | Ibach | Murman |
| Blood | Erdman | Jacobson | Sanders |
| Bostelman | Fredrickson | Kauth | Slama |
| Brandt | Halloran | Linehan | Vargas |
| Brewer | Hansen | Lippincott | von Gillern |
| Conrad | Hardin | Lowe | Walz |
| No : 0 |
|---|
| Present Not Voting : 9 | |||
|---|---|---|---|
| Bosn | Clements | Riepe | |
| Cavanaugh, J. | DeBoer | Wayne | |
| Cavanaugh, M. | McKinney | Wishart | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 4 | |||
|---|---|---|---|
| Ballard | Bostar | Day | Raybould |