| Stage: MOTION TO WITHDRAW | Date of Vote: February 23, 2024 | ||||
| Motion/Amendment: MO 1202 McKinney | |||||
| Totals: | Yes: 34 | No: 0 | Present Not Voting: 4 | Absent Not Voting: 0 | Excused Not Voting: 11 |
| Yes : 34 | |||
|---|---|---|---|
| Aguilar | Cavanaugh, M. | Holdcroft | Meyer |
| Albrecht | Clements | Hughes | Moser |
| Arch | DeKay | Ibach | Murman |
| Armendariz | Dorn | Jacobson | Raybould |
| Ballard | Erdman | Kauth | Slama |
| Bostelman | Fredrickson | Lippincott | Vargas |
| Brandt | Halloran | Lowe | von Gillern |
| Brewer | Hansen | McDonnell | |
| Cavanaugh, J. | Hardin | McKinney | |
| No : 0 |
|---|
| Present Not Voting : 4 | |||
|---|---|---|---|
| Bosn | Conrad | Riepe | Wayne |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 11 | |||
|---|---|---|---|
| Blood | DeBoer | Hunt | Walz |
| Bostar | Dover | Linehan | Wishart |
| Day | Dungan | Sanders | |