| Stage: General File | Date of Vote: February 22, 2024 | ||||
| Motion/Amendment: AM 2154 Judiciary - FA 229 Wayne | |||||
| Totals: | Yes: 40 | No: 0 | Present Not Voting: 6 | Absent Not Voting: 0 | Excused Not Voting: 3 |
| Yes : 40 | |||
|---|---|---|---|
| Aguilar | Clements | Halloran | Lowe |
| Albrecht | Conrad | Hansen | McDonnell |
| Arch | Day | Hardin | Meyer |
| Armendariz | DeBoer | Holdcroft | Moser |
| Ballard | DeKay | Hughes | Murman |
| Bosn | Dorn | Hunt | Sanders |
| Bostar | Dover | Ibach | Slama |
| Bostelman | Dungan | Kauth | von Gillern |
| Brandt | Erdman | Linehan | Wayne |
| Cavanaugh, J. | Fredrickson | Lippincott | Wishart |
| No : 0 |
|---|
| Present Not Voting : 6 | |||
|---|---|---|---|
| Brewer | Jacobson | Riepe | |
| Cavanaugh, M. | McKinney | Vargas | |
| Absent Not Voting : 0 |
|---|
| Excused Not Voting : 3 | |||
|---|---|---|---|
| Blood | Raybould | Walz | |